Concordia University Irvine Logo
  • Contact Us
  • MyCUI
  • Academics
  • Admissions
  • About CUI
  • Athletics
  • Student Life
  • The Arts
  • Giving

Welcome

General Education

Major Requirements

Class Schedules

  • Undergrad Course Schedules
  • Four-Year Course Offerings

Reading Your Grad Plan

MyRecords Help

FAQs

Meet the Advisors

Request
Info
Apply
Now

Related Links

  • Graduation
  • May Term
  • Registrar
  • Study Abroad
Academic Advising
Share
Loading...

Major Checklists

A student may use these checklists to track progress on his or her major. Please select the catalog year you are following. In most cases, this is the year you first enrolled, or any year after that. Please see an Advisor if you have any questions regarding this.


Art

  • Art Education - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Graphic Design - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Graphic Design (NEW) - 2011-2012
  • Studio Art - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
Behavioral Science
  • Anthropology - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • General - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Psychology - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Sociology - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
Biblical Languages - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Biology - Bachelor of Arts
  • Biological Research - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Liberal Arts - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Medical Science - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
Biology - Bachelor of Science - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Business Administration
  • Accounting - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Finance - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Management - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Marketing - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Sports Management - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Economics - 2012-2013 | 2011-2012 |
Chemistry
  • Chemical Research - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Pre-Medical - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Secondary Teacher Education - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009>
Christian Education Leadership - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Communication
  • General Communication - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Mass Communication - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Speech Communication - 2010-2011 | 2009-2010 | 2008-2009
English - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Exercise and Sport Science
  • Athletic Training - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Coaching - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Exercise Science - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Rehabilitation - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Teacher Education - 2012-2013 |2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
History
  • General - 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • History of Ideas - 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Political History - 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Social History - 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
History and Political Thought
  • 2012-2013 |
Humanities and Fine Arts
  • Art - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Communication - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Creative Writing - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • History - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Literature - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Music - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Spanish - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010
  • Theatre - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
International Studies - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Liberal Studies - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Math - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Music
  • Church Music - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Liberal Arts or Performance - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Music Education - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009>
Political Science - 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Psychology - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Theatre
  • Acting & Directing - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • Design & Technical Production - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
  • History/Literature/Criticism - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
Theological Studies - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Theology - 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009

Get Here!

  • Apply
  • Request Info.
  • Visit
  • Contact Us
  • Deposit

Resources

  • Campus Map
  • Center for Public Policy
  • Employment
  • MyCUI
  • Parents
  • Pay Tuition Online
  • Press Releases
  • Sitemap

Services

  • Academic Advising
  • Bursar's Office
  • Conferencing
  • International Students
  • Library
  • Registrar

Social

  • Connect
  • Student Events Calendar
  • In the Press
Concordia University Irvine
Developing Wise, Honorable, and Cultivated Citizens

(800) 229-1200 | (949) 854-8002

Concordia University Irvine, 1530 Concordia West, Irvine, CA 92612