Andrews Advances Eagles at Master's Spring Event

36-Hole Results

(3/31/08 - Men's Golf) LLANO - Sophomore Jordan Andrews fired a 1-over 73 in his second round of the day to hold a share of the overall lead and keep Concordia in 2nd place at The Master's Spring Event, Monday afternoon at the Crystalaire Country Club.

Andrews and Scott Labare of The Master's fired identical scores of 72 and 73 through the opening day of the event to stake 145 as the score to beat through 36 holes. After carding a 1-under 71 in the opening round, junior Ryan Kelley dropped back to a 79, but still remains tied with teammate Andrew Kitching for third place after Kitching came it a 2-over 74 for his second 18 holes.

Max Cohen continued his steady play over the par-72, 6,962-yard track by carding his second-straight 77 on the day for a 154. Sterling Whitaker rounded out the five-man squad by shooting 85 to finish the day at 163.

Of the four individuals also playing for the Eagles, Nick Scheib is currently 12th in the field at 157 while Bradley Knight is a shot back after matching his opening-round 79. Adam Greenaway dropped six shots off his opening total with an 81 to finish at 168 while Joe Roberson came in at 183.

Final round play begins first thing on Tuesday morning. Though the Eagles have one more tournament before postseason play begins, this particular event is important toward regional seeding for the next NAIA Coaches Poll set to be released on April 11.

The Master's Spring Invite   
Crystalaire Country Club Llano, CA     
Dates: 03/31 - 04/01
Par: 72         Yardage: 6,962               

Fin.   School                   Scores
1   The Master's College     298  297    595
T  1    Scott Labare             72   73    145
3    Stephen Duwe             74   72    146
T  5    Kevin Anderson           78   72    150
T 10    Dillon Lawlor            74   80    154
17    Sean Hillis              82   83    165

2   Concordia (CA)           296  303    599
T  1    Jordan Andrews           72   73    145
T  5    Ryan Kelley              71   79    150
T  5    Andrew Kitching          76   74    150
T 10    Max Cohen                77   77    154
T 15    Sterling Whitaker        78   85    163

3   California Baptist       306  304    610
4    Marcelo Souza            76   73    149
T  5    Andrew Falero            76   74    150
9    J.Paulo Albuquerque      75   76    151
14    Dylan Lann               81   81    162
T 15    Fernando Menedez         79   84    163

4   Biola University         339  333    672
18    Greg Bodine              83   83    166
T 19    Tim Goodfriend           83   85    168
21    Justin Halverson         89   83    172
22    Jeff Wille               93   82    175
23    Christopher J. Clark     84   93    177

Fin.   Individuals            School       Scores 
12   Nick Scheib            ConcrdiaCA    73   84    157
13   Bradley Knight         ConcrdiaCA    79   79    158
T 19   Adam Greenaway         ConcrdiaCA    87   81    168
24   Joe Roberson           ConcrdiaCA    91   92    183

Search
Search



Advanced Result Filters