Tuition and Costs
2013–2014 Tuition
| | 1st Year Students | Transfers | International Students |
| Application Fee | $50.00 | $50.00 | $50.00 |
| Tuition Deposit | $500.00 | $500.00 | $500.00 |
| Tuition | $14,500/semester | $14,500/semester | $14,500/semester |
| Part-time Tuition | $900/unit | $900/unit | $900/unit
|
Meal Plan
- Freshmen living on campus are required to have a minimum of 14 meals per week
- Sophomores, Juniors and Seniors living on campus are required to have a minimum of 10 meals per week
Semester and Annual Meal Plan Charges
| Plan | Semester | Annual |
| 5-meals per week, commuter plan | $1,155.00 | $2,310.00 |
| 10-meals per week | $1,760.00 | $3,520.00 |
| 14-meals per week | $1,915.00 | $3,830.00 |
| 19-meals per week | $1,975.00 | $3,950.00 |
- Unused meals are lost at the end of each week.
- Flex Dollars: You may use your Flex Dollars at the "Eagle Rock", "Coffee Shop" or the "Main Cafe" to purchase items a la carte. Flex Dollars transfer from the Fall semester to the Spring semester, but do not transfer from one school year to the next.
Housing
See the difference between Quads and Dorms and check out floor plans.
| | Semester | Annual |
| Quads | $2,750 | $5,500 |
| Dorms | $2,550 | $5,100 |
Miscellaneous
| | Semester | Annual |
| First Year Orientation | $100 | $100 |
| Freshman Seminar Fee | $75 | |
| Parking Permit | none | none |
| Concordia Health Insurance** | $957 | $1,650 |
| Books | $800 | $1,600 |
| Student Services | $315 | $630 |
** All students must have Health Insurance. If student is not insured somewhere else, they may purchase health insurance through Concordia at the cost above.